Chestnut Hill Hospital (CHH)
Phoenixville Hospital (PXH)
Pottstown Hospital (PH)
Reading Hospital (RH)
St. Christopher's Hospital for Children (STC)
Tower Health (TH)
Past 24 Hours | CHH | PXH | PH | RH | STC | TH |
---|---|---|---|---|---|---|
Total Positive Tests | 2 | 1 | 4 | 25 | 5 | 90* |
Total Negative Tests | 38 | 15 | 24 | 90 | 85 | 374* |
Current Inpatients/Obs | 2 | 2 | 6 | 25 | 1 | 36 |
- Vaccinated Inpatients/Obs | 1 | 2 | 1 | 15 | 0 | 19 |
- Unvaccinated Inpatients/Obs | 1 | 0 | 5 | 10 | 1 | 17 |
Current Inpatients in ICU | 0 | 0 | 2 | 0 | 0 | 2 |
- Vaccinated Inpatients in ICU | 0 | 0 | 0 | 0 | 0 | 0 |
- Unvaccinated Inpatients in ICU | 0 | 0 | 2 | 0 | 0 | 2 |
Current Inpatients on Ventilator | 0 | 0 | 1 | 0 | 0 | 1 |
- Vaccinated Inpatients on Ventilator | 0 | 0 | 0 | 0 | 0 | 0 |
- Unvaccinated Inpatients on Ventilator | 0 | 0 | 1 | 0 | 0 | 1 |
Total Discharges | 2 | 0 | 0 | 3 | 4 | 9 |
Total Mortalities | 0 | 0 | 0 | 0 | 0 | 0 |
*Tower Health test result volumes include tests performed outside of our hospitals (e.g.; at Urgent Care locations)