Main Numbers
| Service or Department | Phone Number | 
|---|---|
| Main Operator | 610-983-1000 | 
| Cardiac/Pulmonary Rehab | 610-983-1243 | 
| Diagnostic Imaging Limerick | 610-495-3802 | 
| Diagnostic Imaging Phoenixville | 610-983-1103 | 
| Diagnostic Imaging Scheduling | 610-983-1100 | 
| Emergency Room | 610-983-1222 | 
| Endoscopy Suite - GI Testing | 610-983-1330 | 
| Medical Records | 610-983-1276 | 
| Outpatient Laboratory | 610-983-1160 | 
| Pre-Admission Testing | 610-983-1331 | 
Women's Health Pavilion
| Level II Neonatal Intensive Care Unit | 610-983-1825 | 
| Maternity | 610-983-1250 | 
Centers
| Breast Health Center | 610-983-1980 | 
| Heart Station | 610-983-1190 | 
| McGlinn Cancer Institute - Reading Hospital, Phoenixville Campus | 610-983-1800 | 
| Pain Management Institute | 610-495-3838 | 
| Rehabilitation | 610-983-1601 | 
| Robotic Surgery Center | 610-983-1370 | 
| Seasons Hospice Inpatient Unit | 888-839-7410 | 
| Surgery Center at Limerick | 610-495-2600 | 
Phoenixville Hospital Resources
| Gift Shop | 610-983-1068 | 
| Healthy Woman Program | 610-983-1022 | 
| Senior Group | 610-983-1424 | 
| Volunteers | 610-983-1453 | 
Support Groups
| Community Health Education | 610-983-1288 |