Responsibilities will be distributed between the four fellows in the program according to their level of experience.
PGY-4
Fellows rotate through inpatient consultative service and various outpatient clinics including general endocrinology clinic, diabetes clinic, thyroid clinic (thyroid US and FNA), reproductive endocrinology clinic, and pediatric endocrinology clinic. Fellows participate in the Endocrinology University for year1 fellows (AACE) and are encouraged to attend one national endocrinology/diabetes meeting.
Block | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 |
---|---|---|---|---|---|---|---|---|
Site | 1a | 1b | 1a | 1b | 1a | 1b | 1a | 1b |
Rotation Name | A | I | A | I | A | I | A | I |
Outpatient % | 80% | 10% | 80% | 10% | 80% | 10% | 80% | 10% |
Research % | 10% | 0 | 10% | 0 | 10% | 0 | 10% | 0 |
Block | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 |
---|---|---|---|---|---|---|---|---|
Site | 1a | 1b | 1a | 1b | 1a | 1b | 1a | 1b |
Rotation Name | A | I | A | I | A | I | A | I |
Outpatient % | 80% | 10% | 80% | 10% | 80% | 10% | 80% | 10% |
Research % | 10% | 0 | 10% | 0 | 10% | 0 | 10% | 0 |
Block | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 |
---|---|---|---|---|---|---|---|---|
Site | 1a | 1b | 1a | 1b | 1a | 2 | - | - |
Rotation Number | A | I | A | I | A | PE | V | V |
Outpatient % | 80% | 10% | 80% | 10% | 80% | 10% | - | - |
Research % | 10% | 0 | 10% | 0 | 10% | 0 | - | - |
PGY-5
Fellows are expected to increase their involvement in teaching/mentoring medical students, internal medicine residents, and PGY-4 fellows. They have four months dedicated for research, and two months for endocrine electives. Fellows participate in the Endocrinology University for year-2 fellows (AACE) and are encouraged to attend one national endocrinology/diabetes meeting.
Block | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 |
---|---|---|---|---|---|---|---|---|
Site | 1a | 1b | 1a | 1b | 1a | 1b | 1a | 1b |
Rotation Number | A | I | A | I | A | I | A | I |
Outpatient % | 80% | 10% | 80% | 10% | 80% | 10% | 80% | 10% |
Research % | 10% | 0 | 10% | 0 | 10% | 0 | 10% | 0 |
Block | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 |
---|---|---|---|---|---|---|---|---|
Site | 1a | 1b | 1 | 1 | 1 | 1 | 1 | 1 |
Rotation Number | A | I | R | R | R | R | R | R |
Outpatient % | 80% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Research % | 10% | 0 | 80% | 80% | 80% | 80% | 80% | 80% |
Block | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 |
---|---|---|---|---|---|---|---|---|
Site | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
Rotation Number | R | R | E | E | E | E | V | V |
Outpatient % | 10% | 10% | 100% | 100% | 100% | 100% | - | - |
Research % | 80% | 80% | 100% | 100% | 100% | 100% | - | - |
Site List
- Site 1 = Reading Hospital
- 1a = Ambulatory
- 1b = Inpatient
- Site 2 = Children's Hospital of Philadelphia
Key
A = Ambulatory
I = Inpatient
R = Research
E = Elective
V = Vacation
PE = Pediatric Endocrinology
Inpatient: Fellows round alongside the endocrinology attending on the inpatient consultation service at Reading Hospital. During this rotation, fellows attend their continuity clinic (one half-day per week) in addition to attending all didactic conferences.
Ambulatory: Fellows spend four half-day sessions per week providing care in the Tower Health Endocrinology, Diabetes and Metabolism Center; the Reading Hospital General Endocrinology A4 Clinic; and Main Line Fertility Clinic at Tower Health (in addition to attending all didactic conferences). Fellows develop patient care skills and provide treatment for a broad spectrum of endocrine diseases and disorders. This ambulatory rotation also focuses on developing practice management skills. Fellows spend the remainder of their time on inpatient consults, in didactic conferences, and completing work on their research projects.
Peds Endo: Fellows will complete a two-week rotation at the Children's Hospital of Philadelphia in Pediatric Endocrinology.
Research: Fellows spend six to eight half-day sessions per week completing their research project or projects, and will continue their continuity clinic in addition to didactic conferencing.